Profiles for Every Project
RPI plastic lumber comes in standard and limited production profiles. Standard profiles are stocked in limited color choices. Browse the profile information below and please contact us for questions and availability.
Available in Full Skid Quantities
Profile | Actual Dimensions | Pounds per Foot |
---|---|---|
1 x 3 1/2 | 1 x 3 1/2 | 1.01 lbs |
1 x 5 1/2 | 1 x 5 1/2 | 1.6 lbs |
1 x 6 | 3/4 x 5 1/2 | 1.24 lbs |
2 x 4 | 1 1/2 x 3 1/2 | 1.53 lbs |
2 x 6 | 1 1/2 x 5 1/2 | 2.48 lbs |
2 x 10 | 1 1/2 x 9 1/2 | 4.14 lbs |
Limited Production Profiles
Profile | Actual Dimensions | Pounds per Foot |
---|---|---|
1/2 x 1 1/2 | 1/2 x 1 1/2 | 0.24 lbs |
1/2 x 2 1/2 | 1/2 x 2 1/2 | 0.36 lbs |
1/2 x 8 | 1/2 x 8 | 1.16 lbs |
1/2 x 9 1/2 | 1/2 x 9 1/2 | 1.38 lbs |
1/2 x 12 1/8 | 1/2 x 12 1/8 | 1.85 lbs |
3/4 x 2 1/4 Radius Top | 3/4 x 2 1/4 | 0.49 lbs |
3/4 x 2 5/8 | 3/4 x 2 5/8 | 0.57 lbs |
1 x 4 | 3/4 x 3 1/2 | 0.76 lbs |
1 x 10 | 3/4 x 9 1/2 | 2.07 lbs |
7/8 x 2 1/8 | 7/8 x 2 1/8 | 0.59 lbs |
7/8 x 2 7/8 | 7/8 x 2 7/8 | 0.73 lbs |
1 1/8 x 1 1/8 | 1 1/8 x 1 1/8 | 0.40 lbs |
1 1/8 x 2 1/8 | 1 1/8 x 2 1/8 | 0.76 lbs |
1 1/8 x 2 7/8 | 1 1/8 x 2 7/8 | 1.03 lbs |
1 x 6 T&G | 3/4 x 6 | 1.31 lbs |
Full 1 x 6 T&G | 1 x 6 | 1.75 lbs |
2 x 2 | 1 1/2 x 1 1/2 | 0.65 lbs |
2 x 3 | 1 1/2 x 2 1/2 | 1.10 lbs |
2 x 8 | 1 1/2 x 7 1/2 | 3.27 lbs |
2 x 12 | 1 1/2 x 11 1/2 | 5.02 lbs |
3 x 4 | 2 1/2 x 3 1/2 | 2.54 lbs |
3 x 4 Bull Nose | 2 1/2 x 3 1/2 | 2.30 lbs |
4 x 4 | 3 1/2 x 3 1/2 | 3.56 lbs |
6 x 6 | 5 1/2 x 5 1/2 | 8.80 lbs |
Please click here to see our color options.